Ericsson Radio Specs Frequency Max Power per Radio Single-TX Dual-TX Power Consumption/WATTS

Ericsson Radio Specs Frequency Max Power per Radio Single-TX Dual-TX Power Consumption/WATTS
sales@1com.com
Frequency | Description | Max Power per Radio | Single-TX/Dual-TX | Part Number | Power Consumption/WATTS
3G 850MHz RRUS 01 B5 60W Single-TX RRUS 01 for 850MHz system 60W Single-TX KRC11870/2 288w
3G 850MHz RRUS 01 B5 80W Single-TX RRUS 01 for 850MHz system 80W Single-TX KRC11870/3 337w
3G 850MHz RRUS 11 B5 40Wx2 Dual-TX RRUS 11 for 850MHz system 40Wx2 Dual-TX KRC161285/2 370w
3G 850MHz Radio 2217 B5 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 850 MHz system 40Wx2 Dual-TX KRC161566/1 311w
3G 2100MHz RRUW 01 B1 60W Single-TX RRUS 01 for 2100MHz system 60W Single-TX KRC11842/2 365w
3G 2100MHz RRUW 01 B1 60W Single-TX RRUS 01 for 2100MHz system 60W Single-TX KRC11842/3 313w
3G 2100MHz RRUS 01 B1 80W Single-TX RRUS 01 for 2100MHz system 80W Single-TX KRC11876/1 369w
3G 2100MHz RRUS 11 B1 40Wx2 Dual-TX RRUS 11 for 2100MHz system 40Wx2 Dual-TX KRC161255/2 430w
3G/4G 2100MHz RRUS 13 B1 60Wx2 Dual-TX RRUS12 for 2100MHz system 60Wx2 Dual-TX KRC161466/2  634w
3G/4G 2100MHz Radio 2212 B1 without Fan Unit 80Wx2 Dual-TX Radio 2212 for 2100MHz system 80Wx2 Dual-TX KRC161624/1 608w
3G/4G 2100MHz Radio 2217 B1 with Fan Unit 40Wx2 Dual-TX Radio 2217 for 2100MHz system 40Wx2 Dual-TX KRC161490/1 310w
3G/4G 2100MHz Radio 2217 B1 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 2100MHz system 40Wx2 Dual-TX KRC161490/1 295w
3G/4G 2100MHz Radio 2203 B1 5Wx2 Dual-TX Radio 2203 for 2100MHz system 5Wx2 Dual-TX KRC 161487/1 96w
2G/4G 900MHz RRUS 01 B8 60W Single-TX RRUS 01 for 900MHz system 60W Single-TX KRC11871/1 310w
2G/4G 900MHz RRUS 01 B8 80W Single-TX RRUS 01 for 900MHz system 80W Single-TX KRC11871/2 365w
2G/4G 900MHz RRUS 12 B8 60Wx2 Dual-TX RRUS 12 for 900MHz system 60Wx2 Dual-TX KRC161262/2 623w
4G 900MHz Radio 2203 B8 5Wx2 Dual-TX Radio 2203 for 900MHz system 5Wx2 Dual-TX KRC161509/1 84w
2G/4G 900MHz Radio 2212 B8 80Wx2 Dual-TX Radio 2212 for 900MHz system 80Wx2 Dual-TX KRC161650/1 565w
2G/4G 900MHz Radio 2217 B8 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 900MHz system 40Wx2 Dual-TX KRC161548/1 300w
2G/4G 1800MHz RRUS 01 B3 60W Single-TX RRUS 01 for 1800MHz system 60W Single-TX KRC11873/1 345w
2G/4G 1800MHz RRUS 01 B3 80W Single-TX RRUS 01 for 1800MHz system 80W Single-TX KRC11873/2 373w
2G/4G 1800MHz RRUS 12 B3 60Wx2 Dual-TX RRUS 12 for 1800MHz system 60Wx2 Dual-TX KRC161282/2 615w
4G 1800MHz Radio 2203 B3 5Wx2 Dual-TX Radio 2203 for 1800MHz system 5Wx2 Dual-TX KRC 161488/1 104w
4G 1800MHz Radio 2217 B3 with Fan Unit 40Wx2 Dual-TX Radio 2217 for 1800MHz system 40Wx2 Dual-TX KRC 161427/1 310w
4G 1800MHz Radio 2217 B3 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 1800MHz system 40Wx2 Dual-TX KRC 161427/1 295w
2G/4G 1800MHz Radio 2219 B3 without Fan Unit 80Wx2 Dual-TX Radio 2219 for 1800MHz system 80Wx2 Dual-TX KRC 161619/1 562w
4G 1800MHz Radio 4407 B3 20Wx4 Dual-TX Radio 4407 for 1800MHz system 20Wx4 Dual-TX KRC 161660/1 370w
2G/4G 1800MHz Radio 4415 B3 without Fan Unit 40Wx4 Dual-TX Radio 4415 for 1800MHz system 40Wx4 Dual-TX KRC 161637/1 595w
4G 2600MHz RRUS 11 B7 30Wx2 Dual-TX RRUS 11 for 2600MHz system 30Wx2 Dual-TX KRC161253/1 408w
4G 2600MHz RRUS 12 B7 40Wx2 Dual-TX RRUS 12 for 2600MHz system 40Wx2 Dual-TX KRC161325/2 563w
4G 2600MHz Radio 2203 B7 5Wx2 Dual-TX Radio 2203 for 2600MHz system 5W x 2 Dual-TX KRC 161506/1 94w
4G 2600MHz Radio 2217 B7 with Fan Unit 40Wx2 Dual-TX Radio 2217 for 2600MHz system 40W x 2 Dual-TX KRC161428/1 310w
4G 2600MHz Radio 2217 B7 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 2600MHz system 40W x 2 Dual-TX KRC161428/1 295w
4G 2600MHz Radio 4415 B7 without Fan Unit 40Wx4 Dual-TX Radio 4415 for 2600MHz system 40W x 4 Dual-TX KRC161495/1 642w
5G 3500MHz Radio 8863 3.5GHz CTC, CU
Ericsson Radio Specs Frequency Max Power per Radio Single-TX Dual-TX Power/WATTS