NOKIA Alcatel-Lucent Ericsson Hardware Reseller Optical-Transmission, Core-Network, Wireless Mobile Networks 3G, 4G/LTE, 5G Telecom Equipment Spare Parts Reseller

1COM is your ONE-STOP-SOLUTION for Ericsson and Nokia Telecom Hardware; Core Network, Optical Transmission, Wireless 3G, 4G/LTE, 5G, Baseband, Radios and Antennas.

An industry leader for 33 years, 1COM is known for impeccable service, short lead times and competitive prices. 1COM purchases NEW surplus Alcatel-Lucent, Ericsson and Nokia telecom spare parts and used/second-hand telecom equipment scheduled for de-installation and replacement. 1COM’s used-refurbished telecom equipment offers companies considerable savings over buying new.

sales@1com.com

Over 22,000 parts in STOCK with LEAD TIMES of 1 to 3 days

1COM supplies clients in over 50 countries with quality new-overstock-surplus spare parts and used-refurbished Alcatel-Lucent, Ericsson and Nokia spare parts. Prompt delivery to any place in the world. If you need a part not in our stock, we’ll find it. 1COM’s worldwide network of vendors, including end-users, telecom equipment brokers and resellers can fill any order.

33 years Secondary-market telecom equipment reseller Alcatel-Lucent/Nokia, Cisco, Ericsson, Huawei, NSN and more
23 years sourcing in Asia
26 years Alcatel-Lucent/Nokia/NSN, Ericsson telecom equipment reseller Core Network, Transmission, Wireless, Single RAN, ATCA, BSC/RNC, GGSN, IMS, MGW, MSC, MSS, SGSN
26 years Ericsson telecom equipment reseller Core Network, Transmission, Wireless, EVO RAN, ATCA, BSC/RNC, GGSN, IMS, MGW, MSC, MSS, SGSN
24 years Core-Network, Transmission, Wireless 2G, 3G, 4G, LTE, 5G reseller
19 years Alcatel-Lucent/Nokia, Ericsson Fiber Optic Transceivers SFP, SFP+, XFP, QSFP/QSFP+, CFP and QSFP28 reseller

1COM LTE Plug-in-Play 3GPP 4G wireless solutions with Drop-N-Go Deployment as simple as WiFi with LTE security. LTE Plug-in-Play Deployment includes integrated EPC and IMS On-Site-Core-Controller-Server within each eNodeB providing Coreless LTE.

1COM LTE Macro-Rapid Connect + Cellular-On-Wheels is a mobile LTE moving site solution for vehicles at speeds up to 120 KM/Hour

1COM Rural Point-to-Multipoint Wireless Rural Wireless Broadband Access Solution

sales@1com.com

1COM offers Core Network design, wireless services for Machine-to-Machine M2M, Open-Source VOIP, distributed MSC, SGSN, HLR/CDR, GGSN, PDSN, HSS, MSS, USN, UGW, SIP, BSC/BTS/DBS, SingleRAN wireless design and LTE Plug-in-Play install, Site controllers, 1COM offers 4G perpetual software site license, optical transmission and add-on services for CoreNet listed, Microwave link IDU/ODU deployment. 1COM designs mobile wireless networks, installs mobile wireless networks with ‘Plug-in-Play-Drop-n-Go deployment 3G, LTE and 5G. 1COM also offers data-only LTE solutions. 1COM offers support, training and maintenance contracts.

Alcatel-Lucent-Nokia Optical-Transmission, Core-Network, Single RAN Wireless Mobile Networks Telecom equipment reseller at 50% to 95% off list price. We buy and sell used telecom equipment. We buy and sell Used Ericsson, Huawei and NOKIA 3G, 4G/LTE, BTS, Radios/RRH/RRU, Antennas, Switches, and surplus spare parts inventory. Alcatel-Lucent 9926 V2 BBU LTE

Nokia-Alcatel-Lucent re-use offerings: Nokia AirScale AMIA 473098A, ABIA 473096A, ASIA 473095A, ABIL 474020A, 474020B, 474020A, ASIK 474021A, ABIO AirScale 475266A, Alcatel 1600, 1620 LM, 1620 SLTE, 1650SM, 1680, 1696, 7670, 1626LM, 1626 LM, 1670 SM, 7450, 9600LSY, 9600 LSY, Alcatel-Lucent 9926 V2 BBU-Baseband, 4G-LTE RRU Radio Head reseller, Single RAN, SingleRAN, E-UTRAN, eNodeB, Node B, 130SCUPC, 1830PSS, 1830 PSS, 1692 OPS, EON 1694, 1620LM SLTE, Transponders, 1696 MS, 1640 WM, 1686 WM, 1665 DMX, 1646SM, 1660SM, 1830 PSS-32, 1696MS, 1640WM, 1686WM, 1850 PTN, 7210 SAS, 7450, 7705 SAR, 7750 SR, 9500 MPR, 7360 ISAM FX-4, FX-8, FX-16, 1620LM, 1626LM, MDA 7450, 7250 SAS, 7450 ESS, 7705 SAR, 7710, 7750 SAR, 7950 XRS, 8DG61204AA, 8DG17121AA, 8DG62039AC, 8DG59245AA, Nokia Lightspan SX-16F, NOKIA AMIA 473098A.203

sales@1com.com

Ericsson offerings: Ericsson RBS 6402, Baseband 5212, 5216, T605, R503, Baseband 6630, Baseband 6648, All Ericsson Radios Ericsson Radio 2217 B1 KRC161490/1, Radio 2219, Radio 4415, Radio 4418, Radio 4443 4G/LTE, 5G AIR Antenna Integrated Radio, AAS Active Antenna Systems, AIR6488 AIR 6488, AIR6449 AIR 6449 B43 5G Active antenna unit KRD901108/11 Ericsson RBS 6000 series reseller 3G, 4G/LTE, 5G, Radio 4412 b41 Band 41, Band 43, b43

NOKIA Alcatel-Lucent Ericsson Reseller Optical-Transmission, Core-Network, Wireless Mobile Networks 3G, 4G/LTE, 5G Telecom Equipment Spare Parts Reseller

Ericsson RBS 6402 LTE Base Station Indoor Small Cell

NEW Ericsson RBS 6402 LTE Base Station Indoor Small Cell KRD901060/83 KRD 901 060/83 NEW in BOX
sales@1com.com
Quantity 200+ in stock
Ericsson RBS 6402 B2 B25 B4 B7 B46A B252 B46D B255
RBS6402, a high-performance indoor multi-standard/mixed-mode, 3G 4G/LTE, WCDMA and Wi-Fi. Small cell with carrier aggregation, 300 Mbps LTE, Tablet sized
Ericsson RBS 6402 KRD901060/83 KRD 901 060/83

Ericsson & Nokia Active Antenna Radios in stock

Ericsson & Nokia Active Antenna Radios in stock
sales@1com.com
Ericsson Radio 8863 B42 (1P) KRC 161 865/1 USED/REF
Ericsson Radio Air 3227 B42 (1P) KRD 901 188/1 USED/REF
Ericsson KRD901108/11 NEW AIR6488 AIR 6488 5G Active antenna unit KRD901108/11 KRD 901 108/11
Ericsson KRD901203/2 REF 1 AIR 6649 B43
Ericsson BFF90125/1 REF 1 5G Radio Streetmacro 6701 5G high-band antenna Radio 128T/128R
Nokia AHLBA AIRSCALE 5G Radio 474240A – New In Box 5 units
Nokia 474331A Remote Radio Head AHLOA AirScale2 5G Dual RRH 600/700 1 unit NEW
Ericsson & Nokia Active Antenna Radios in stock

Ericsson 4G/LTE 5G Radios for sale

Ericsson 4G/LTE 5G Radios for sale
sales@1com.com
System | Frequency | Model | Description | Max Power per R/RU | TX | Part Number
4G/LTE 900Mhz RRUS 01 B8 60W Single-TX RRUS 01 for 900 MHz system 60W Single-TX KRC11871/1
4G/LTE 900Mhz RRUS 01 B8 80W Single-TX RRUS 01 for 900 MHz system 80W Single-TX KRC11871/2
4G/LTE 900Mhz RRUS 12 B8 60Wx2 Dual-TX RRUS 12 for 900 MHz system 60Wx2 Dual-TX KRC161262/2
4G/LTE 900Mhz Radio 2203 B8 5Wx2 Dual-TX Radio 2203 for 900 MHz system 5Wx2 Dual-TX KRC161509/1
4G/LTE 900Mhz Radio 2212 B8 80Wx2 Dual-TX Radio 2212 for 900 MHz system 80Wx2 Dual-TX KRC161650/1
4G/LTE 900Mhz Radio 2217 B8 w/o Fan Unit 40Wx2 Dual-TX Radio 2217 900 MHz 40Wx2 Dual-TX KRC161548/1
4G/LTE 1800Mhz RRUS 01 B3 60W Single-TX RRUS 01 for 1800 MHz system 60W Single-TX KRC11873/1
4G/LTE 1800Mhz RRUS 01 B3 80W Single-TX RRUS 01 for 1800 MHz system 80W Single-TX KRC11873/2
4G/LTE 1800Mhz RRUS 12 B3 60Wx2 Dual-TX RRUS 12 for 1800 MHz system 60Wx2 Dual-TX KRC161282/2
4G/LTE 1800Mhz Radio 2203 B3 5Wx2 Dual-TX Radio 2203 for 1800 MHz system 5Wx2 Dual-TX KRC 161488/1
4G/LTE 1800Mhz Radio 2217 B3 w/ Fan Unit 40Wx2 Dual-TX Radio 2217 1800 MHz 40Wx2 Dual-TX KRC 161427/1
4G/LTE 1800Mhz Radio 2217 B3 w/o Fan Unit 40Wx2 Dual-TX Radio 2217 1800 MHz 40Wx2 Dual-TX KRC 161427/1
4G/LTE 1800Mhz Radio 2219 B3 w/o Fan Unit 80Wx2 Dual-TX Radio 2219 1800 MHz 80Wx2 Dual-TX KRC 161619/1
4G/LTE 1800Mhz Radio 4407 B3 20Wx4 Dual-TX Radio 4407 for 1800 MHz system 20Wx4 Dual-TX KRC 161660/1
4G/LTE 1800Mhz Radio 4415 B3 w/o Fan Unit 40Wx4 Dual-TX Radio 4415 1800 MHz 40Wx4 Dual-TX KRC 161637/1
3G/4G/LTE 2100Mhz RRUS 13 B1 60Wx2 Dual-TX RRUS12 for 2100 MHz system 60Wx2 Dual-TX KRC161466/2
3G/4G/LTE 2100Mhz Radio 2212 B1 w/o Fan Unit 80Wx2 Dual-TX Radio 2212 2100 MHz 80Wx2 Dual-TX KRC161624/1
3G/4G/LTE 2100Mhz Radio 2217 B1 with Fan Unit 40Wx2 Dual-TX Radio 2217 2100 MHz 40Wx2 Dual-TX KRC161490/1
3G/4G/LTE 2100Mhz Radio 2217 B1 without Fan Unit 40Wx2 Dual-TX Radio 2217 2100 MHz 40Wx2 Dual-TX KRC161490/1
3G/4G/LTE 2100Mhz Radio 2203 B1 5Wx2 Dual-TX Radio 2203 for 2100 MHz system 5Wx2 Dual-TX KRC 161487/1
4G/LTE 2600Mhz RRUS 11 B7 30Wx2 Dual-TX RRUS 11 for 2600 MHz system 30Wx2 Dual-TX KRC161253/1
4G/LTE 2600Mhz RRUS 12 B7 40Wx2 Dual-TX RRUS 12 for 2600 MHz system 40Wx2 Dual-TX KRC161325/2
4G/LTE 2600Mhz Radio 2203 B7 5Wx2 Dual-TX Radio 2203 for 2600 MHz system 5Wx2 Dual-TX KRC 161506/1
4G/LTE 2600Mhz Radio 2217 B7 w/Fan Unit 40Wx2 Dual-TX Radio 2217 2600 MHz system 40Wx2 Dual-TX KRC161428/1
4G/LTE 2600Mhz Radio 2217 B7 w/o Fan Unit 40Wx2 Dual-TX Radio 2217 2600 MHz 40Wx2 Dual-TX KRC161428/1
4G/LTE 2600Mhz Radio 4415 B7 w/o Fan Unit 40Wx4 Dual-TX Radio 4415 2600 MHz 40Wx4 Dual-TX KRC161495/1
Enclosure B158 BMK 905 043/1 BMK905043/1
Enclosure 6150 31.5kW 19 HEX BMK 905 071/1 BMK905071/1
Enclosure SSC-02/BMK 901 114 BAF 903 39/2 BAF90339/2
Battery 6312 (Rechargeable L-ION) BKB90290/1
Radio 8863 B42 KRC 161 865/1 KRC161865/1
Radio Air 3227 B42 KRD 901 188/1 KRD901188/1
Power Distribution PDU 01 04 BMG 980 336/7 BMG980336/7
PFU 01 01 RTK 993 4143/52 KFE 101 1162/1 KFE1011162/1
Ericsson AIR 3227 B42 KRD901188/11 KRD 901 188/11
Ericsson Radio 8863 b42
Radio 8863 B77D
Radio 8863 B41K KRC161858/1
Radio 8863 B78K KRC859/1/2
Radio 8863 B41 KRC857/1
Radio 2218 B42 KRC161606/1
Radio 2237 B5A KRC161658/1
Radio 4407 B3 KRC161660/1
Radio 4412 B41
AIR 3227 B78W KRD901220/2
AIR 4455 B2B25B66A /KRC823/1
Radio 4415 B66A KRC644/1
AIR 3239 B78F KRB901152/11
AIR 3236 B41K KRD901181/11
2218 B42B KRC161647/1
Ericsson 2217 B11
Ericsson 2219 b28
AIR 3227 B78T KRD901201/2
AIR 4455 B1B3 KRD901111/1
Radio 4432 B1B KRC161928/1
AIR 3219 B41K
Ericsson 2242
Ericsson 4415b41
Ericsson AIR 3236 B42
AIR 6488 B42
Ericsson MINI 103/1R
Ericsson RRU 2219 B8
Ericsson BBU8846.8848
Ericsson RRUS13 B8A
Ericsson RRU 2468 B8A
Ericsson AIR 6449 B41K
Ericsson 6471/1 21/21
Ericsson 2219 B28
Radio 2217 2x40W KRC161490/1
Radio 2219 2x60W KRC161622/1
Radio 2219 B1 KRC161623/1
RRUS 13 2x60W KRC161466/2
RRUS 13 B1 KRC161466/3
Radio 2212 B1 KRC 161 624/1
Radio 2212 B1 KRC 161 624/2
Radio 2217 B1 KRC 161 490/2
Radio 4415 B1 KRC 161 635/1
Radio 4415 B1 KRC 161 635/2
Radio 4417 B1 KRC 161 970/2
Radio 4428 B1 KRC 161 735/1
RRUS 12 B1 KRC 161 297/2
Radio 4418 B38A KRC 161 705/1
Radio 8808 B38A KRC 161 677/1
Radio 8863 B38A KRC 161 939/1
Radio 4480 44B1 44B3 KRC 161 777/1
Radio 4480 44B1 44B3 KRC 161 777/2
Radio 4499 44B1 44B3 KRC 161 787/1
Radio 2242 B1 B3 KRC 161 726/1
Radio 2260 22B1 22B3 KRC 161 828/1
Radio 2260 22B1 22B3 KRC 161 828/2
Radio 2279 22B1 22B3 KRC 161 836/1
Ericsson AIR 3227 B42 KRD 901 188/11
Ericsson Radio 8863b42
AIR 3278 B78k
Ericsson 4G/LTE/ 5G Radios for sale

Ericsson 4G LTE Wireless for sale

Ericsson 4G LTE Wireless for sale
sales@1com.com
900MHz 1800MHz 2300MHz 2219 B8 2212 B3
Baseband 6630, 900MHz Radio 2219
Dual ERS bracket SXK 109 1973/2
Earthing cable, 16mm2, 2m black RPM 119 1647/2
Radio 2219 B8, (900MHz), 10W+10W HWAC incl. INF 903 6039/08
SFP+ SM 10.3Gb/s 1.4km 1310nm RDH 102 65/2
1800MHz FDD 20Mhz BB6630
Baseband 6630, incl. 6 CPRI ports (Ph.HW and Initial INF 903 6083/02
Radio 2212 B3 1800MHz, 10W+10W HWAC including INF 903 6032/03
SFP+ SM 10.3Gb/s 1.4km 1310nm RDH 102 65/2
2300MHz TDD 20MHz Radio 4418
Dual ERS bracket SXK 109 1973/2
Earthing cable, 16mm2, 2m black RPM 119 1647/2
Radio 4418 B40; Radio Unit INF 903 6059/40
SFP+ SM 10.3Gb/s 1.4km 1310nm RDH 102 65/2
Ericsson 4G LTE Wireless for sale
2100MHz 2219 B1 + 2600MHz 2217 B7 BB 6631 2300MHz
Radio 2219 B1, 2100Mhz Band 1
SFP+ SM 10.3Gb/s 1.4km 1310nm RDH 102 65/2
Earthing cable, 16mm2, 2m black RPM 119 1647/2
Dual ERS bracket SXK 109 1973/2
Radio 2219 B1, 2100MHz, INF 903 6039/01
Radio 2217 B7 2600MHz, INF 903 6037/07
Baseband 6631 INF 903 6097/03
2300MHz TDD 20MHz Radio 4418
Dual ERS bracket SXK 109 1973/2
Earthing cable, 16mm2, 2m black RPM 119 1647/2
SFP+ SM 10.3Gb/s 1.4km 1310nm RDH 102 65/2
Radio 4418 B40 Radio Unit INF 903 6059/40
Baseband Baseband 6630 KDU137848/11
RDH10265/2, RDH10247/2
FAN FAN BKV 106 217/1, RDH10265/2
RDH10265/2 RDH10247/2
MXPD-243S MXPD-243S
Radio Radio 8823 B42 KRC 161 666/1
RET RET V1.1 IRCU-302
RTXM191-400 RTXM191-400 null
RTXM192-406-C25 RTXM192-406-C25 RDH10247/2
RTXM228-702-C27 RTXM228-702-C27 RDH10265/2
RDH10247/2 RDH10265/2
Ericsson 4G LTE Wireless for sale

9x Ericsson SGSN for sale

9x Ericsson SGSN for sale
sales@1com.com
Part Number Description Qty
BFD 508 001/1 Chasis 1
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 138/1 PEBv4 1
BFD 508 001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
PROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 138/1 PEBv4 1
BFD 508 001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 138/1 PEBv4 1
BFD 508 001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
[)>061PROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 138/1 PEBv4 1
BFD508001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 137/1 FSBv4 1
ROJ 208 137/1 FSBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/9 IBS7v4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/9 IBS7v4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 138/1 PEBv4 1
BFD508001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 138/1 PEBv4 1
BFD508001/1 chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 137/1 FSBv4 1
ROJ 208 137/1 FSBv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/9 IBS7v4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/9 IBS7v4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 138/1 PEBv4 1
BFD 508 001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 138/1 PEBv4 1
BFD 508 001/1 Chasis 1
Ericsson SGSN for sale
Part Number Description Qty
ROJ 208 138/1 PEBv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/1 IBTEv4 1
ROJ 208 143/1 IBASv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ 208 143/2 IBENv4 1
ROJ208138/1PEBv4 1
ROJ208143/2 IBENv4 1
ROJ208143/2 IBENv4 1
ROJ208143/2 IBENv4 1
ROJ208143/2 IBENv4 1
ROJ208143/2 IBENv4 1
ROJ208143/1 IBASv4 1
ROJ208143/1 IBASv4 1
ROJ208143/2 IBENv4 1
ROJ208143/1 IBASv4 1
ROJ208143/1 IBASv4 1
ROJ208143/2 IBENv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208143/1 IBTEv4 1
ROJ208138/1 PEBv4 1
ROJ208138/1 PEBv4 1
BFD508001/1 MDX 2.0 MAGAZINE Chasis 1
Ericsson SGSN for sale

Ericsson RADIO 2217 B8 KRC161548/1 900MHZ

Ericsson RADIO 2217 B8 KRC161548/1 900MHZ 2x40W -48V DC KRC 161 548/1
sales@1com.com
2T/2R 2x40W
Qty 200+
RADIO 2217 B8

Ericsson Radio 4443 B1/B3

Ericsson KRC161753/1 R1D Radio 4443 B1/B3 in stock
sales@1com.com
Qty 10+ units in stock 1800/2100Mhz
Radio 4443 B1-B3

Ericsson Radio 2203 B1 KRC161487/1 KRF901150/2

Ericsson Radio 2203 B1 for sale NEW
KRC161487/1 KRC 161 487/1
sales@1com.com
Ericsson Radio 2203 specs
Carrier capacity WCDMA 4 carriers
Carrier capacity LTE
MIMO 2T/2R
Power 2x5W
Bands: 3GPP Bands B1 (W/L), B3 (L), B3C (W/L), B8 (W/L), B66A (W/L), B5 (W/L), B2/B25 (W/L), B12 (L), B13 (L) and B7 (L)
KRF 901 150/2 R2B FU RRU
Ericsson KRF901150/2 R2B
Ericsson Radio 2203 B1 KRC161487/1 KRF901150/2

Ericsson Radio Specs Frequency Max Power per Radio Single-TX Dual-TX Power Consumption/WATTS

Ericsson Radio Specs Frequency Max Power per Radio Single-TX Dual-TX Power Consumption/WATTS
sales@1com.com
Frequency | Description | Max Power per Radio | Single-TX/Dual-TX | Part Number | Power Consumption/WATTS
3G 850MHz RRUS 01 B5 60W Single-TX RRUS 01 for 850MHz system 60W Single-TX KRC11870/2 288w
3G 850MHz RRUS 01 B5 80W Single-TX RRUS 01 for 850MHz system 80W Single-TX KRC11870/3 337w
3G 850MHz RRUS 11 B5 40Wx2 Dual-TX RRUS 11 for 850MHz system 40Wx2 Dual-TX KRC161285/2 370w
3G 850MHz Radio 2217 B5 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 850 MHz system 40Wx2 Dual-TX KRC161566/1 311w
3G 2100MHz RRUW 01 B1 60W Single-TX RRUS 01 for 2100MHz system 60W Single-TX KRC11842/2 365w
3G 2100MHz RRUW 01 B1 60W Single-TX RRUS 01 for 2100MHz system 60W Single-TX KRC11842/3 313w
3G 2100MHz RRUS 01 B1 80W Single-TX RRUS 01 for 2100MHz system 80W Single-TX KRC11876/1 369w
3G 2100MHz RRUS 11 B1 40Wx2 Dual-TX RRUS 11 for 2100MHz system 40Wx2 Dual-TX KRC161255/2 430w
3G/4G 2100MHz RRUS 13 B1 60Wx2 Dual-TX RRUS12 for 2100MHz system 60Wx2 Dual-TX KRC161466/2  634w
3G/4G 2100MHz Radio 2212 B1 without Fan Unit 80Wx2 Dual-TX Radio 2212 for 2100MHz system 80Wx2 Dual-TX KRC161624/1 608w
3G/4G 2100MHz Radio 2217 B1 with Fan Unit 40Wx2 Dual-TX Radio 2217 for 2100MHz system 40Wx2 Dual-TX KRC161490/1 310w
3G/4G 2100MHz Radio 2217 B1 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 2100MHz system 40Wx2 Dual-TX KRC161490/1 295w
3G/4G 2100MHz Radio 2203 B1 5Wx2 Dual-TX Radio 2203 for 2100MHz system 5Wx2 Dual-TX KRC 161487/1 96w
2G/4G 900MHz RRUS 01 B8 60W Single-TX RRUS 01 for 900MHz system 60W Single-TX KRC11871/1 310w
2G/4G 900MHz RRUS 01 B8 80W Single-TX RRUS 01 for 900MHz system 80W Single-TX KRC11871/2 365w
2G/4G 900MHz RRUS 12 B8 60Wx2 Dual-TX RRUS 12 for 900MHz system 60Wx2 Dual-TX KRC161262/2 623w
4G 900MHz Radio 2203 B8 5Wx2 Dual-TX Radio 2203 for 900MHz system 5Wx2 Dual-TX KRC161509/1 84w
2G/4G 900MHz Radio 2212 B8 80Wx2 Dual-TX Radio 2212 for 900MHz system 80Wx2 Dual-TX KRC161650/1 565w
2G/4G 900MHz Radio 2217 B8 without Fan Unit 40Wx2 Dual-TX Radio 2217 for 900MHz system 40Wx2 Dual-TX KRC161548/1 300w
2G/4G 1800MHz RRUS 01 B3 60W Single-TX RRUS 01 for 1800MHz system 60W Single-TX KRC11873/1 345w
